Season 1: Race to the Top 8
Top 8 after 17 qualifiers go through to the knockouts. Level on points? The most 2+ point finishes goes higher.
Drag it back to see the table as it stood. The whole site follows this setting, on this device only.
Watch the race
| # | Bey | Played | W | L | D | Big | Pts | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | Mail Knight | 4 | 3 | 1 | 0 | 3 | 9 | – |
| 2 | Rock Golem (green) | 4 | 3 | 1 | 0 | 3 | 9 | new |
| 3 | Hover Wyvern | 4 | 3 | 1 | 0 | 2 | 8 | ▼1 |
| 4 | Chain Incendio | 4 | 3 | 1 | 0 | 1 | 7 | ▼1 |
| 5 | Flame Cerberus | 4 | 3 | 1 | 0 | 1 | 7 | ▼1 |
| 6 | Cobalt Dragoon | 4 | 2 | 2 | 0 | 2 | 6 | ▼1 |
| 7 | Impact Drake | 4 | 2 | 2 | 0 | 2 | 6 | ▼1 |
| 8 | Meteoroid Dragoon | 4 | 2 | 1 | 1 | 2 | 6 | ▼1 |
TOP 8 CUT | ||||||||
| 9 | Sting Unicorn | 4 | 2 | 2 | 0 | 2 | 6 | ▼1 |
| 10 | Stun Medusa | 4 | 3 | 1 | 0 | 0 | 6 | ▼1 |
| 11 | Cowl Sphinx | 4 | 2 | 2 | 0 | 1 | 5 | ▼1 |
| 12 | Bite Croc | 4 | 1 | 3 | 0 | 2 | 4 | ▼1 |
| 13 | Dagger Dran | 4 | 1 | 3 | 0 | 2 | 4 | ▼1 |
| 14 | Obsidian Shell | 4 | 1 | 3 | 0 | 2 | 4 | ▼1 |
| 15 | Shadow Shinobi | 4 | 1 | 3 | 0 | 2 | 4 | ▼1 |
| 16 | Hammer Incendio | 4 | 2 | 2 | 0 | 0 | 4 | ▼1 |
| 17 | Buster Dran | 4 | 1 | 2 | 1 | 1 | 3 | ▼1 |
| 18 | Feather Phoenix (black) | 4 | 1 | 3 | 0 | 1 | 3 | ▼1 |
| 19 | Wriggle Kraken | 4 | 1 | 3 | 0 | 1 | 3 | ▼1 |
| 20 | Armor Knight | 4 | 1 | 3 | 0 | 0 | 2 | ▼1 |
| 21 | Gale Wyvern | 4 | 1 | 3 | 0 | 0 | 2 | new |
| 22 | Brush Fox | 4 | 0 | 4 | 0 | 0 | 0 | ▼2 |
| 23 | Buster Dran (yellow) | 4 | 0 | 4 | 0 | 0 | 0 | ▼2 |
| 24 | Circle Ghost | 4 | 0 | 4 | 0 | 0 | 0 | ▼2 |
| 25 | Gill Shark | 4 | 0 | 4 | 0 | 0 | 0 | ▼2 |
| 26 | Keel Shark | 4 | 0 | 4 | 0 | 0 | 0 | ▼2 |
| 27 | Savage Bear | 4 | 0 | 4 | 0 | 0 | 0 | new |
| 28 | Soar Phoenix | 4 | 0 | 3 | 1 | 0 | 0 | ▼3 |
| 29 | Strike Dran | 4 | 0 | 4 | 0 | 0 | 0 | ▼3 |
| 30 | Tail Viper | 4 | 0 | 4 | 0 | 0 | 0 | ▼3 |
21 beys still to debut. 4 beys are level on points and big finishes around the cut line. If that lasts to the end of the qualifiers, a Battle Royale decides it.





























